Drug ID: | NPD5694 |
Drug Name: | Megestrol acetate |
Molecular Formula: | C23H30O4 |
Canonical SMILES: | O=C1CC[C@]2(C(=C1)C=C[C@@H]1[C@@H]2CC[C@]2([C@H]1CC[C@]2(OC(=O)C)C(=O)C)C)C |
Standard InCHI: | InChI=1S/C23H30O4/c1-14(24)23(27-15(2)25)12-9-20-18-6-5-16-13-17(26)7-10-21(16,3)19(18)8-11-22(20,23)4/h5-6,13,18-20H,7-12H2,1-4H3/t18-,19+,20+,21+,22+,23+/m1/s1 |
Standard InCHIKey: | URXWVWVPMJSAJD-KOORYGTMSA-N |
Max Developmental Stage: | Approved |
Max Developmental Stage Source: | DrugBank |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
Tanimoto coefficient is calculated based on PubChem 881-bit substructure fingerprints.
High Similarity Level: Tc>=0.85; Intermediate Similarity Level: 0.7 <= Tc < 0.85; Remote Similarity Level: 0.65 <= Tc < 0.7
Molecular Weight | 370.21 |
ALogP | 1.1174 |
MLogP | 3.55 |
XLogP | 3.657 |
HDA | 4 |
HBD | 0 |
Rotatable Bonds | 7 |
TPSA | 60.44 |
RO5 Violation | 0 |