Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO13402 | Eupatorium inulifolium | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO13567 | Streptomyces sahachiroi | Species | Streptomycetaceae | Bacteria | UNPD* | |||
NPO16197 | Eucalyptus microcorys | Species | Myrtaceae | Eukaryota | UNPD* | |||
NPO16488 | Achromobacter piechaudii | Species | Alcaligenaceae | Bacteria | UNPD* | |||
NPO16527 | Baptisia minor | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO23598 | Hedera rhombea | Species | Araliaceae | Eukaryota | UNPD* | |||
NPO24302 | Angylocalyx oligophyllus | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO24424 | Tricalysia okelensis | Species | Rubiaceae | Eukaryota | UNPD* | |||
NPO24749 | Abutilon indicum | Species | Malvaceae | Eukaryota | UNPD* |
Activity Type | # Activity |
---|---|
IC50 | 19 |
Ki | 6 |
Others | 19 |
Potency | 64 |
Activity Type | # Activity |
---|---|
Cell Line | 22 |
Individual Protein | 46 |
Organism | 16 |
Others | 22 |
Protein Family | 2 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT103 | Individual Protein | Nuclear receptor ROR-gamma | Homo sapiens | Potency | 33491.5 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 31622.8 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 39810.7 | nM | PubChem BioAssay data set | |
NPT106 | Individual Protein | Peroxisome proliferator-activated receptor delta | Homo sapiens | Potency | 10747.6 | nM | PubChem BioAssay data set | |
NPT108 | Individual Protein | Estrogen receptor alpha | Homo sapiens | Potency | 50118.7 | nM | PubChem BioAssay data set | |
NPT108 | Individual Protein | Estrogen receptor alpha | Homo sapiens | Potency | 39810.7 | nM | PubChem BioAssay data set | |
NPT111 | Cell Line | K562 | Homo sapiens | Activity | = | 84 | % | 22687747 |
NPT152 | Individual Protein | Nuclear factor erythroid 2-related factor 2 | Homo sapiens | Potency | 2984.9 | nM | PubChem BioAssay data set | |
NPT152 | Individual Protein | Nuclear factor erythroid 2-related factor 2 | Homo sapiens | Potency | 949.5 | nM | PubChem BioAssay data set | |
NPT152 | Individual Protein | Nuclear factor erythroid 2-related factor 2 | Homo sapiens | Potency | 13333.2 | nM | PubChem BioAssay data set |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC2634 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 100 |
0.1-0.2 | 1214 |
0.2-0.3 | 5876 |
0.3-0.4 | 11324 |
0.4-0.5 | 5450 |
0.5-0.6 | 4293 |
0.6-0.7 | 1980 |
0.7-0.8 | 504 |
0.8-0.85 | 89 |
0.85-0.9 | 30 |
0.9-0.95 | 21 |
0.95-1 | 8 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC2634 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 121 |
0.1-0.2 | 1655 |
0.2-0.3 | 4294 |
0.3-0.4 | 2266 |
0.4-0.5 | 404 |
0.5-0.6 | 198 |
0.6-0.7 | 138 |
0.7-0.8 | 68 |
0.8-0.85 | 9 |
0.85-0.9 | 1 |
0.9-0.95 | 3 |
0.95-1 | 4 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|---|---|---|
0.6125 | Remote Similarity | NPD6923 | Approved |
0.6125 | Remote Similarity | NPD3699 | Clinical (unspecified phase) |
0.6125 | Remote Similarity | NPD3700 | Clinical (unspecified phase) |
0.6125 | Remote Similarity | NPD6922 | Approved |
0.6125 | Remote Similarity | NPD3698 | Phase 2 |
PubChem CID | 6450278 |
ChEMBL | CHEMBL410683 |
ZINC |
Molecular Weight: | 312.21 |
ALogP: | 1.2873 |
MLogP: | 3.55 |
XLogP: | 4.086 |
# Rotatable Bonds: | 3 |
Polar Surface Area: | 34.14 |
# H-Bond Aceptor: | 2 |
# H-Bond Donor: | 0 |
# Rings: | 4 |
# Heavy Atoms: | 23 |