Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO10464 | Epipedobates anthonyi | Species | Dendrobatidae | Eukaryota | UNPD* | |||
NPO13661 | Tripterygium wilfordii | Species | Celastraceae | Eukaryota | DOI[10.1016/0031-9422(90)85349-K] | |||
NPO14938 | Cybister lateralimarginalis | Species | Dytiscidae | Eukaryota | UNPD* | |||
NPO17102 | Ocypus olens | Species | Staphylinidae | Eukaryota | UNPD* | |||
NPO19561 | Garcinia conrauana | Species | Clusiaceae | Eukaryota | UNPD* | |||
NPO20787 | Achyranthes aspera | Species | Amaranthaceae | Eukaryota | UNPD* | |||
NPO21341 | Morus macroura | Species | Moraceae | Eukaryota | UNPD* | |||
NPO21610 | Laurencia rigida | Species | Rhodomelaceae | Eukaryota | UNPD* | |||
NPO21776 | Sesbania grandiflora | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO22212 | Rhizophora mangle | Species | Rhizophoraceae | Eukaryota | UNPD* |
Activity Type | # Activity |
---|---|
IC50 | 3 |
Others | 12 |
Activity Type | # Activity |
---|---|
Cell Line | 4 |
Others | 11 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT2 | Others | Unspecified | Activity | = | 34.2 | % | 8350085 | |
NPT2 | Others | Unspecified | Activity | = | 65.9 | % | 8350085 | |
NPT2 | Others | Unspecified | Activity | = | 92.9 | % | 8350085 | |
NPT2 | Others | Unspecified | Activity | = | 100 | % | 8350085 | |
NPT2 | Others | Unspecified | IC50 | = | 41300 | nM | 10346948 | |
NPT2 | Others | Unspecified | IC50 | = | 34800 | nM | 10346948 | |
NPT2 | Others | Unspecified | IC50 | = | 400 | nM | 10346948 | |
NPT2 | Others | Unspecified | Ratio IC50 | = | 87 | 10346948 | ||
NPT2 | Others | Unspecified | Ratio IC50 | = | 8.3 | 10346948 | ||
NPT2 | Others | Unspecified | Ratio IC50 | = | 2.3 | 10346948 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC195647 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 227 |
0.1-0.2 | 912 |
0.2-0.3 | 1548 |
0.3-0.4 | 3032 |
0.4-0.5 | 5632 |
0.5-0.6 | 7965 |
0.6-0.7 | 9630 |
0.7-0.8 | 1516 |
0.8-0.85 | 198 |
0.85-0.9 | 112 |
0.9-0.95 | 78 |
0.95-1 | 39 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC195647 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 232 |
0.1-0.2 | 757 |
0.2-0.3 | 1278 |
0.3-0.4 | 2532 |
0.4-0.5 | 2404 |
0.5-0.6 | 1393 |
0.6-0.7 | 507 |
0.7-0.8 | 56 |
0.8-0.85 | 2 |
0.85-0.9 | 0 |
0.9-0.95 | 0 |
0.95-1 | 0 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|---|---|---|
0.6522 | Remote Similarity | NPD5955 | Clinical (unspecified phase) |
0.6527 | Remote Similarity | NPD4381 | Clinical (unspecified phase) |
0.6527 | Remote Similarity | NPD3749 | Approved |
0.6528 | Remote Similarity | NPD5585 | Approved |
0.6528 | Remote Similarity | NPD8404 | Phase 2 |
PubChem CID | 10459206 |
ChEMBL | CHEMBL521803 |
ZINC |
Molecular Weight: | 516.24 |
ALogP: | 0.2295 |
MLogP: | 3.55 |
XLogP: | 5.546 |
# Rotatable Bonds: | 16 |
Polar Surface Area: | 114.43 |
# H-Bond Aceptor: | 9 |
# H-Bond Donor: | 0 |
# Rings: | 4 |
# Heavy Atoms: | 37 |