Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO11351 | Stephania japonica | Species | Menispermaceae | Eukaryota | TCMID* | |||
NPO11351 | Stephania japonica | Species | Menispermaceae | Eukaryota | HerDing* | |||
NPO12469 | Swainsona procumbens | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO13306 | Choisya ternata | Species | Rutaceae | Eukaryota | UNPD* | |||
NPO14287 | Alnus formosana | Species | Betulaceae | Eukaryota | UNPD* | |||
NPO1473 | Xanthorhiza simplicissima | Species | Ranunculaceae | Eukaryota | TCMID* | |||
NPO1473 | Xanthorhiza simplicissima | Species | Ranunculaceae | Eukaryota | HerDing* | |||
NPO15692 | Lampropeltis getula | Species | Colubridae | Eukaryota | UNPD* | |||
NPO16121 | Pestalotiopsis disseminata | Species | Sporocadaceae | Eukaryota | UNPD* | |||
NPO16315 | Xylopia columbiana | Species | Annonaceae | Eukaryota | TCMID* |
Activity Type | # Activity |
---|---|
ED50 | 1 |
IC50 | 5 |
Others | 6 |
Activity Type | # Activity |
---|---|
Cell Line | 4 |
Organism | 7 |
Others | 1 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT1016 | Organism | Canis familiaris | Canis lupus familiaris | Activity | = | 20 | bpm | 6284880 |
NPT1016 | Organism | Canis familiaris | Canis lupus familiaris | Activity | = | 61 | mmHg | 6284880 |
NPT1016 | Organism | Canis familiaris | Canis lupus familiaris | Activity | = | 11 | mmHg | 6284880 |
NPT2 | Others | Unspecified | Activity | = | 30 | % | 6284880 | |
NPT466 | Cell Line | U-937 | Homo sapiens | FC | = | 2.6 | 22766217 | |
NPT466 | Cell Line | U-937 | Homo sapiens | IC50 | = | 25000 | nM | 22766217 |
NPT466 | Cell Line | U-937 | Homo sapiens | Activity | = | 89 | % | 22766217 |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | IC50 | = | 0.51 | ug/ml | 1955879 |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | IC50 | = | 354 | nM | 9917283 |
NPT6 | Organism | Plasmodium falciparum | Plasmodium falciparum | IC50 | = | 825 | nM | 9917283 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC181796 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 276 |
0.1-0.2 | 1260 |
0.2-0.3 | 4514 |
0.3-0.4 | 8329 |
0.4-0.5 | 3494 |
0.5-0.6 | 5997 |
0.6-0.7 | 5742 |
0.7-0.8 | 1019 |
0.8-0.85 | 117 |
0.85-0.9 | 49 |
0.9-0.95 | 32 |
0.95-1 | 60 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC181796 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 198 |
0.1-0.2 | 731 |
0.2-0.3 | 996 |
0.3-0.4 | 2091 |
0.4-0.5 | 2495 |
0.5-0.6 | 1683 |
0.6-0.7 | 799 |
0.7-0.8 | 151 |
0.8-0.85 | 10 |
0.85-0.9 | 1 |
0.9-0.95 | 0 |
0.95-1 | 6 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
PubChem CID | 441064 |
ChEMBL | CHEMBL452895 |
ZINC |
Molecular Weight: | 594.27 |
ALogP: | -0.543 |
MLogP: | 4.54 |
XLogP: | 5.06 |
# Rotatable Bonds: | 8 |
Polar Surface Area: | 83.86 |
# H-Bond Aceptor: | 2 |
# H-Bond Donor: | 2 |
# Rings: | 6 |
# Heavy Atoms: | 44 |