Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO11000 | Eupatorium laevigatum | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO11473 | Viburnum lantana | Species | Adoxaceae | Eukaryota | UNPD* | |||
NPO13659 | Helichrysum asperum | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO1383.1 | Murraya paniculata var. omphalocarpa | Varieties | Rutaceae | Eukaryota | UNPD* | |||
NPO1412 | Artemisia juncea | Species | Asteraceae | Eukaryota | UNPD* | |||
NPO1828 | Searsia leptodictya | Species | Anacardiaceae | Eukaryota | UNPD* | |||
NPO18476 | Lophopetalum toxicum | Species | Celastraceae | Eukaryota | UNPD* | |||
NPO19776 | Hesperocyparis arizonica | Species | Cupressaceae | Eukaryota | UNPD* | |||
NPO20170 | Anthoceros punctatus | Species | Anthocerotaceae | Eukaryota | UNPD* | |||
NPO21442 | Elaeocarpus sphaericus | Species | Elaeocarpaceae | Eukaryota | UNPD* |
Activity Type | # Activity |
---|---|
ED50 | 14 |
IC50 | 1 |
Others | 7 |
Activity Type | # Activity |
---|---|
Cell Line | 7 |
Organism | 2 |
Others | 13 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT133 | Cell Line | ZR-75-1 | Homo sapiens | ED50 | = | 0.8 | ug/ml | 8229016 |
NPT147 | Cell Line | SK-MEL-2 | Homo sapiens | ED50 | = | 5 | ug/ml | 8229016 |
NPT168 | Cell Line | P388 | Mus musculus | ED50 | = | 0.7 | ug/ml | 8229016 |
NPT2 | Others | Unspecified | Inhibition | = | 8.1 | % | 15270564 | |
NPT2 | Others | Unspecified | Inhibition | = | 7.8 | % | 15270564 | |
NPT2 | Others | Unspecified | Inhibition | = | 30.2 | % | 15270564 | |
NPT2 | Others | Unspecified | Inhibition | = | 65.2 | % | 15270564 | |
NPT2 | Others | Unspecified | Inhibition | = | 86.1 | % | 15270564 | |
NPT2 | Others | Unspecified | IC50 | = | 1800 | nM | 15270564 | |
NPT2 | Others | Unspecified | ED50 | = | 1.4 | ug/ml | 8229016 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC158148 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 205 |
0.1-0.2 | 1045 |
0.2-0.3 | 2710 |
0.3-0.4 | 8151 |
0.4-0.5 | 5320 |
0.5-0.6 | 9605 |
0.6-0.7 | 3093 |
0.7-0.8 | 561 |
0.8-0.85 | 132 |
0.85-0.9 | 38 |
0.9-0.95 | 18 |
0.95-1 | 11 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC158148 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 154 |
0.1-0.2 | 590 |
0.2-0.3 | 808 |
0.3-0.4 | 2020 |
0.4-0.5 | 2729 |
0.5-0.6 | 1941 |
0.6-0.7 | 763 |
0.7-0.8 | 138 |
0.8-0.85 | 18 |
0.85-0.9 | 0 |
0.9-0.95 | 0 |
0.95-1 | 0 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
PubChem CID | 73620 |
ChEMBL | CHEMBL516991 |
ZINC |
Molecular Weight: | 301.13 |
ALogP: | -1.1196 |
MLogP: | 2.78 |
XLogP: | 0.478 |
# Rotatable Bonds: | 3 |
Polar Surface Area: | 51.16 |
# H-Bond Aceptor: | 3 |
# H-Bond Donor: | 1 |
# Rings: | 5 |
# Heavy Atoms: | 22 |