Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO10010 | Evernia vulpina | Species | Parmeliaceae | Eukaryota | UNPD* | |||
NPO1033 | Plectranthus nummularius | Species | Lamiaceae | Eukaryota | UNPD* | |||
NPO10542 | Liparis keitaoensis | Species | Liparidae | Eukaryota | UNPD* | |||
NPO10765 | Dracaena concinna | Species | Asparagaceae | Eukaryota | UNPD* | |||
NPO10889 | Heterochordaria abietina | NA | NA | NA | UNPD* | |||
NPO10969 | Epimedium sagittatum | Species | Berberidaceae | Eukaryota | TM-MC* | |||
NPO10970 | Osmorhiza aristata | Species | Apiaceae | Eukaryota | UNPD* | |||
NPO11153 | Entada polystachya | Species | Fabaceae | Eukaryota | UNPD* | |||
NPO11339 | Litsea salicifolia | Species | Lauraceae | Eukaryota | UNPD* | |||
NPO11506 | Stipa vaseyi | Species | Poaceae | Eukaryota | UNPD* |
Activity Type | # Activity |
---|---|
GI50 | 7 |
IC50 | 2 |
Others | 1 |
Activity Type | # Activity |
---|---|
Cell Line | 9 |
Individual Protein | 1 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT1081 | Cell Line | BXPC-3 | Homo sapiens | GI50 | = | 7.5 | ug/ml | 12608861 |
NPT113 | Cell Line | RAW264.7 | Mus musculus | Inhibition | = | 22.27 | % | 25497988 |
NPT168 | Cell Line | P388 | Mus musculus | GI50 | > | 10 | ug/ml | 12608861 |
NPT395 | Cell Line | SF-268 | Homo sapiens | GI50 | = | 3 | ug/ml | 12608861 |
NPT397 | Cell Line | NCI-H460 | Homo sapiens | GI50 | = | 6.5 | ug/ml | 12608861 |
NPT41 | Individual Protein | Aldose reductase | Homo sapiens | IC50 | = | 2030 | nM | 10.1007/s00044-010-9412-4 |
NPT521 | Cell Line | RBL-2H3 | Rattus norvegicus | IC50 | = | 4830 | nM | 14510616 |
NPT575 | Cell Line | KM-20L2 | Homo sapiens | GI50 | > | 10 | ug/ml | 12608861 |
NPT83 | Cell Line | MCF7 | Homo sapiens | GI50 | = | 7.7 | ug/ml | 12608861 |
NPT90 | Cell Line | DU-145 | Homo sapiens | GI50 | = | 4.6 | ug/ml | 12608861 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC120464 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 306 |
0.1-0.2 | 1275 |
0.2-0.3 | 2871 |
0.3-0.4 | 6877 |
0.4-0.5 | 6021 |
0.5-0.6 | 2342 |
0.6-0.7 | 3394 |
0.7-0.8 | 4087 |
0.8-0.85 | 1710 |
0.85-0.9 | 1317 |
0.9-0.95 | 555 |
0.95-1 | 134 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC120464 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 330 |
0.1-0.2 | 890 |
0.2-0.3 | 1721 |
0.3-0.4 | 2632 |
0.4-0.5 | 1816 |
0.5-0.6 | 1070 |
0.6-0.7 | 516 |
0.7-0.8 | 125 |
0.8-0.85 | 36 |
0.85-0.9 | 18 |
0.9-0.95 | 4 |
0.95-1 | 3 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
PubChem CID | 5281702 |
ChEMBL | CHEMBL454320 |
ZINC |
Molecular Weight: | 330.07 |
ALogP: | -1.9881 |
MLogP: | 2.56 |
XLogP: | 0.679 |
# Rotatable Bonds: | 8 |
Polar Surface Area: | 105.45 |
# H-Bond Aceptor: | 1 |
# H-Bond Donor: | 3 |
# Rings: | 3 |
# Heavy Atoms: | 24 |