Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|
Organism ID | Organism Name | Taxonomy Level | Family | SuperKingdom | Isolation Part | Collection Location | Collection Time | Reference |
---|---|---|---|---|---|---|---|---|
NPO11300 | Eucalyptus coccifera | Species | Myrtaceae | Eukaryota | UNPD* | |||
NPO11421 | Arnebia euchroma | Species | Boraginaceae | Eukaryota |
PMID[12502328] |
|||
NPO11421 | Arnebia euchroma | Species | Boraginaceae | Eukaryota | TCM_Taiwan* | |||
NPO11421 | Arnebia euchroma | Species | Boraginaceae | Eukaryota | UNPD* | |||
NPO11776 | Lithospermum erythrorhizon | Species | Boraginaceae | Eukaryota | TCMSP* | |||
NPO12855 | Alkanna cappadocica | Species | Boraginaceae | Eukaryota |
PMID[20405844] |
|||
NPO20297 | Arnebia guttata | Species | Boraginaceae | Eukaryota | TCM_Taiwan* | |||
NPO26982 | Callyspongia siphonella | Species | Callyspongiidae | Eukaryota | UNPD* | |||
NPO30958 | Onosma paniculatum | Species | Boraginaceae | Eukaryota | TCM_Taiwan* | |||
NPO9209 | Rhizomnium magnifolium | Species | Mniaceae | Eukaryota | UNPD* |
Activity Type | # Activity |
---|---|
IC50 | 14 |
MIC | 5 |
Others | 13 |
Activity Type | # Activity |
---|---|
Cell Line | 16 |
Organism | 15 |
Others | 1 |
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|
Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT134 | Cell Line | SK-BR-3 | Homo sapiens | IC50 | = | 680 | nM | 20405844 |
NPT139 | Cell Line | HT-29 | Homo sapiens | IC50 | = | 800 | nM | 20405844 |
NPT1531 | Organism | Enterococcus faecium | Enterococcus faecium | MBC | = | 3.13 | ug/ml | 12502328 |
NPT1531 | Organism | Enterococcus faecium | Enterococcus faecium | MIC | = | 3.13 | ug/ml | 12502328 |
NPT1531 | Organism | Enterococcus faecium | Enterococcus faecium | Ratio | <= | 2 | 12502328 | |
NPT16 | Organism | Staphylococcus aureus | Staphylococcus aureus | Ratio | <= | 2 | 12502328 | |
NPT16 | Organism | Staphylococcus aureus | Staphylococcus aureus | MBC | = | 3.13 | ug/ml | 12502328 |
NPT16 | Organism | Staphylococcus aureus | Staphylococcus aureus | MIC | = | 1.56 | ug/ml | 12502328 |
NPT16 | Organism | Staphylococcus aureus | Staphylococcus aureus | MBC | = | 1.56 | ug/ml | 12502328 |
NPT165 | Cell Line | HeLa | Homo sapiens | CD50 | = | 1.8 | ug/ml | 12502328 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
● The left chart: Distribution of similarity level between NPC111422 and all remaining natural products in the NPASS database.
● The right table: Most similar natural products (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 219 |
0.1-0.2 | 923 |
0.2-0.3 | 1843 |
0.3-0.4 | 3888 |
0.4-0.5 | 7279 |
0.5-0.6 | 5327 |
0.6-0.7 | 5535 |
0.7-0.8 | 5373 |
0.8-0.85 | 423 |
0.85-0.9 | 51 |
0.9-0.95 | 7 |
0.95-1 | 21 |
Similarity Score | Similarity Level | Natural Product ID |
---|
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
● The left chart: Distribution of similarity level between NPC111422 and all drugs/candidates.
● The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
range | Tanimoto Coefficient |
---|---|
0-0.1 | 226 |
0.1-0.2 | 812 |
0.2-0.3 | 1424 |
0.3-0.4 | 2315 |
0.4-0.5 | 2315 |
0.5-0.6 | 1352 |
0.6-0.7 | 547 |
0.7-0.8 | 161 |
0.8-0.85 | 9 |
0.85-0.9 | 0 |
0.9-0.95 | 0 |
0.95-1 | 0 |
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|
PubChem CID | 442720 |
ChEMBL | CHEMBL513640 |
ZINC |
Molecular Weight: | 370.14 |
ALogP: | 1.8371 |
MLogP: | 3.11 |
XLogP: | 2.047 |
# Rotatable Bonds: | 12 |
Polar Surface Area: | 100.9 |
# H-Bond Aceptor: | 4 |
# H-Bond Donor: | 2 |
# Rings: | 2 |
# Heavy Atoms: | 27 |