Antiinflammatory; Cardiac; Carminative; Diuretic; Emmenagogue; Emollient; Expectorant; Ophthalmic; Women's complaints
Canada; South Africa; India; United States; Austria; China; Japan; South Korea; Russia
Ingredient ID: NPC86373
Ingredient ID: NPC84882
Ingredient ID: NPC84810
Ingredient ID: NPC81186
Ingredient ID: NPC81010
Ingredient ID: NPC73411
Ingredient ID: NPC53069
Ingredient ID: NPC52097
Ingredient ID: NPC32977
Ingredient ID: NPC311722
Ingredient ID: NPC302857
Ingredient ID: NPC296686
Ingredient ID: NPC294902
Ingredient ID: NPC294423
Ingredient ID: NPC283217
Ingredient ID: NPC282143
Ingredient ID: NPC268319
Ingredient ID: NPC261619
Ingredient ID: NPC250587
Ingredient ID: NPC243728
Ingredient ID: NPC23991
Ingredient ID: NPC225710
Ingredient ID: NPC22140
Ingredient ID: NPC219876
Ingredient ID: NPC216509
Ingredient ID: NPC215711
Ingredient ID: NPC209360
Ingredient ID: NPC20791
Ingredient ID: NPC190664
Ingredient ID: NPC180261
Ingredient ID: NPC180170
Ingredient ID: NPC17879
Ingredient ID: NPC176740
Ingredient ID: NPC176521
Ingredient ID: NPC169749
Ingredient ID: NPC167976
Ingredient ID: NPC161423
Ingredient ID: NPC156654
Ingredient ID: NPC15658
Ingredient ID: NPC146591
Ingredient ID: NPC139397
Ingredient ID: NPC138142
Ingredient ID: NPC12720
Ingredient ID: NPC12640
Ingredient ID: NPC126029
Ingredient ID: NPC116775
Ingredient ID: NPC1075
Target Type | Protein Class | Gene ID | Protein Name | Uniprot ID | Target ChEMBL ID |
---|---|---|---|---|---|
Therapeutic Target | Cysteine protease | CASP6 | Caspase-6 | P55212 | CHEMBL3308 |
Cytochrome P450 | Cytochrome P450 family 1 | CYP1B1 | Cytochrome P450 1B1 | Q16678 | CHEMBL4878 |
Cytochrome P450 | Cytochrome P450 family 1 | CYP1A1 | Cytochrome P450 1A1 | P04798 | CHEMBL2231 |
Cytochrome P450 | Cytochrome P450 family 1 | CYP1A2 | Cytochrome P450 1A2 | P05177 | CHEMBL3356 |
Cytochrome P450 | Cytochrome P450 family 19 | CYP19A1 | Cytochrome P450 19A1 | P11511 | CHEMBL1978 |
Therapeutic Target | Enzyme | RECQL | ATP-dependent DNA helicase Q1 | P46063 | CHEMBL1293236 |
Therapeutic Target | Enzyme | POLB | DNA polymerase beta | P06746 | CHEMBL2392 |
Therapeutic Target | Enzyme | NOX4 | NADPH oxidase 4 | Q9NPH5 | CHEMBL1250375 |
Therapeutic Target | Enzyme | APEX1 | DNA-(apurinic or apyrimidinic site) lyase | P27695 | CHEMBL5619 |
Therapeutic Target | Enzyme | ALPL | Alkaline phosphatase, tissue-nonspecific isozyme | P05186 | CHEMBL5979 |
Therapeutic Target | Enzyme | ALOX12 | Arachidonate 12-lipoxygenase | P18054 | CHEMBL3687 |
Therapeutic Target | Hydrolase | ACHE | Acetylcholinesterase | P22303 | CHEMBL220 |
Therapeutic Target | Isomerase | TOP2A | DNA topoisomerase II alpha | P11388 | CHEMBL1806 |
Therapeutic Target | Lyase | CA12 | Carbonic anhydrase XII | O43570 | CHEMBL3242 |
Therapeutic Target | Lyase | GLO1 | Glyoxalase I | Q04760 | CHEMBL2424 |
Therapeutic Target | Lyase | CA2 | Carbonic anhydrase II | P00918 | CHEMBL205 |
Therapeutic Target | Lyase | CA7 | Carbonic anhydrase VII | P43166 | CHEMBL2326 |
Therapeutic Target | Lyase | CA14 | Carbonic anhydrase XIV | Q9ULX7 | CHEMBL3510 |
Therapeutic Target | Lysine demethylase | KDM4E | Lysine-specific demethylase 4D-like | B2RXH2 | CHEMBL1293226 |
Therapeutic Target | Metallo protease | MMP1 | Matrix metalloproteinase-1 | P03956 | CHEMBL332 |
Therapeutic Target | Metallo protease | MMP9 | Matrix metalloproteinase 9 | P14780 | CHEMBL321 |
Therapeutic Target | Metallo protease | MMP2 | Matrix metalloproteinase-2 | P08253 | CHEMBL333 |
Therapeutic Target | Methyl-lysine/arginine binding protein | L3MBTL1 | Lethal(3)malignant brain tumor-like protein 1 | Q9Y468 | CHEMBL1287622 |
Therapeutic Target | Nuclear hormone receptor subfamily 3 | AR | Androgen Receptor | P10275 | CHEMBL1871 |
Therapeutic Target | Oxidoreductase | ALDH1A1 | Aldehyde dehydrogenase 1A1 | P00352 | CHEMBL3577 |
Therapeutic Target | Oxidoreductase | HSD17B3 | Estradiol 17-beta-dehydrogenase 3 | P37058 | CHEMBL4234 |
Therapeutic Target | Oxidoreductase | HSD17B2 | Estradiol 17-beta-dehydrogenase 2 | P37059 | CHEMBL2789 |
Therapeutic Target | Oxidoreductase | HSD17B10 | Endoplasmic reticulum-associated amyloid beta-peptide-binding protein | Q99714 | CHEMBL4159 |
Therapeutic Target | Peptide receptor (family A GPCR) | TSHR | Thyroid stimulating hormone receptor | P16473 | CHEMBL1963 |
Therapeutic Target | Peptide receptor (family A GPCR) | NPSR1 | Neuropeptide S receptor | Q6W5P4 | CHEMBL5162 |
Therapeutic Target | Phosphodiesterase | TDP1 | Tyrosyl-DNA phosphodiesterase 1 | Q9NUW8 | CHEMBL1075138 |
Therapeutic Target | Protein Kinase | YES1 | Tyrosine-protein kinase YES | P07947 | CHEMBL2073 |
Therapeutic Target | Protein Kinase | MAP2K1 | Dual specificity mitogen-activated protein kinase kinase 1 | Q02750 | CHEMBL3587 |
Therapeutic Target | Protein Kinase | CDK1 | Cyclin-dependent kinase 1 | P06493 | CHEMBL308 |
Therapeutic Target | Protein Kinase | AURKB | Serine/threonine-protein kinase Aurora-B | Q96GD4 | CHEMBL2185 |
Therapeutic Target | Protein Kinase | FLT3 | Tyrosine-protein kinase receptor FLT3 | P36888 | CHEMBL1974 |
Therapeutic Target | Protein Kinase | MET | Hepatocyte growth factor receptor | P08581 | CHEMBL3717 |
Therapeutic Target | Protein Kinase | MAP2K7 | Dual specificity mitogen-activated protein kinase kinase 7 | O14733 | CHEMBL3530 |
Therapeutic Target | Protein Kinase | MAP3K7 | Mitogen-activated protein kinase kinase kinase 7 | O43318 | CHEMBL5776 |
Therapeutic Target | Protein Kinase | MAPK1 | MAP kinase ERK2 | P28482 | CHEMBL4040 |
Therapeutic Target | Protein Kinase | KDR | Vascular endothelial growth factor receptor 2 | P35968 | CHEMBL279 |
Therapeutic Target | Protein Kinase | AXL | Tyrosine-protein kinase receptor UFO | P30530 | CHEMBL4895 |
Therapeutic Target | Protein Kinase | PIM1 | Serine/threonine-protein kinase PIM1 | P11309 | CHEMBL2147 |
Therapeutic Target | Protein Kinase | IGF1R | Insulin-like growth factor I receptor | P08069 | CHEMBL1957 |
Therapeutic Target | Secreted protein | SHBG | Testis-specific androgen-binding protein | P04278 | CHEMBL3305 |
Therapeutic Target | Secreted protein | SERPINA6 | Corticosteroid binding globulin | P08185 | CHEMBL2421 |
Therapeutic Target | Structural protein | LMNA | Prelamin-A/C | P02545 | CHEMBL1293235 |
Therapeutic Target | Transcription factor | AHR | Aryl hydrocarbon receptor | P35869 | CHEMBL3201 |
Therapeutic Target | Transcription factor | NFKB1 | Nuclear factor NF-kappa-B p105 subunit | P19838 | CHEMBL3251 |
Therapeutic Target | Transcription factor | RELA | Nuclear factor NF-kappa-B p65 subunit | Q04206 | CHEMBL5533 |
Therapeutic Target | Transferase | FUT7 | Alpha-(1,3)-fucosyltransferase 7 | Q11130 | CHEMBL3596077 |
Therapeutic Target | Unclassified protein | PLAA | Phospholipase A-2-activating protein | Q9Y263 | CHEMBL6114 |
Drug Transporter | Voltage-gated calcium channel | CACNA1C | Voltage-gated L-type calcium channel alpha-1C subunit | Q13936 | CHEMBL1940 |
Clinical trials associated with plant from natural product (NP) & plant level:
Clinical trials type | Number of clinical trials | |
---|---|---|
![]() | 182 | |
NCT ID | Title | Condition | Form in clinical use | Associated by plant or compound |
---|---|---|---|---|
NCT03378713 | Clinical Trial to Assess the Effect of Testosterone in Patients With Poor Ovarian Response (TESTOPRIM) | infertility | Testosterone (NPC161423) | ![]() |
NCT00425009 | Therapeutic Effects of Berberine in Patients With Type 2 Diabetes | type 2 diabetes mellitus | Berberine (NPC53069) | ![]() |
NCT04946383 | Safety and Effectivness of Quercetin & Dasatinib on Epigenetic Aging | aging | Quercetin (NPC20791) | ![]() |
NCT04558567 | Testopel ® vs. Generic Testosterone Pellets. | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00372008 | Pharmacokinetics of Testosterone Lotion in the Treatment of Hypogonadal Males | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00405353 | Testosterone Treatment for Multiple Sclerosis | multiple sclerosis | Testosterone (NPC161423) | ![]() |
NCT01699178 | Open-label, Follow-up Study of Oral Testosterone Undecanoate in Hypogonadal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02861261 | A Study on the Efficacy and Gut Microbiota of Berberine and Probiotics in Patients With Newly Diagnosed Type 2 Diabetes | type 2 diabetes mellitus | Berberine (NPC53069) | ![]() |
NCT00479609 | Testosterone Therapy in Men With Low Testosterone Levels and Metabolic Syndrome or Early Stages of Type 2 Diabetes | metabolic syndrome | Testosterone (NPC161423) | ![]() |
NCT02082756 | Effects of Berberine Hydrochloride and Bifidobacterium in Prediabetes Prevention and Treatment | prediabetes syndrome | Berberine (NPC53069) | ![]() |
NCT03345576 | Testosterone and Long Pulse Stimulation After SCI | Spinal cord injury | Testosterone (NPC161423) | ![]() |
NCT03345797 | Evaluation of Testosterone Nasal Gel in Hypogonadal Boys | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01419236 | A Study of Ejaculatory Dysfunction in Men With Low Testosterone Levels | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT04976595 | Vogelxo(R) ABPM Study in Hypogandal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02728349 | Tolerance and Pharmacokinetic Study of Chlorogenic Acid to Advanced Glioblastoma | glioblastoma multiforme | Chlorogenic Acid (NPC302857) | ![]() |
NCT01743235 | Lybridos in Pre- and Postmenopausal Women With Hypoactive Sexual Desire Disorder Due to Maladaptive Activation of Sexual Inhibitory Systems | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT00705796 | Influence of Administration Route of Testosterone on Male Fertility | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02873559 | Effect of PROGRESSive Training and Teststerone in Older Frail Men | muscular disease | Testosterone (NPC161423) | ![]() |
NCT02147964 | ITT-5 Mechanisms of Spermatogenesis in Man | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00075855 | Low-Dose Testosterone in Improving Libido in Postmenopausal Female Cancer Survivors | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT01160328 | Influence of Male Hormones on Regional Fat Metabolism | obesity | Testosterone (NPC161423) | ![]() |
NCT03281096 | A Research of Berberine Hydrochloride to Prevent Colorectal Adenomas in Patients With Previous Colorectal Cancer | colorectal adenoma | Berberine (NPC53069) | ![]() |
NCT05062486 | A Study to Evaluate the Safety and Efficacy of RQC for AMD | age-related macular degeneration | Quercetin (NPC20791) | ![]() |
NCT03333265 | Primary Chemoprevention of Familial Adenomatous Polyposis With Berberine Hydrochloride | colorectal adenoma | Berberine (NPC53069) | ![]() |
NCT00345969 | Exercise and Testosterone Therapy in Elderly Men With Physical Frailty | hip fracture;hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01880866 | (-)-Epicatechin and Pulmonary Arterial Hypertension | pulmonary arterial hypertension | (-)-Epicatechin (NPC126029) | ![]() |
NCT01348204 | Nasal Potential Studies Utilizing Cystic Fibrosis Transmembrane Regulator (CFTR) Modulators | cystic fibrosis | Quercetin (NPC20791) | ![]() |
NCT01697345 | Breast Cancer, Aromatase Inhibitor Therapy, and Sexual Functioning: The Effects of Vaginal Testosterone Therapy | Dyspareunia | Testosterone (NPC161423) | ![]() |
NCT02433730 | Testosterone Therapy in Hypogonadal Men Treated With Opioids | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00304213 | Does Testosterone Improve Function in Hypogonadal Older Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02256865 | Hormonal Mechanisms of Sleep Restriction | insulin resistance | Testosterone (NPC161423) | ![]() |
NCT00467259 | Endometrial Safety Study of Transdermal Testosterone (300 Mcg/Day) in Naturally Postmenopausal Women | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT00202163 | ANDRO 2002: Dehydroepiandrosterone (DHEA) or Testosterone Versus Placebo in Men With Sexual Dysfunction | erectile dysfunction | Testosterone (NPC161423) | ![]() |
NCT00612742 | Safety and Efficacy of LibiGel® for Treatment of Hypoactive Sexual Desire Disorder in Postmenopausal Women | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT00338312 | Study of Transdermal Testosterone Patches in Naturally Menopausal Women With Low Libido | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT02110368 | Bioequivalence Study of Test and Reference Testosterone Topical Gel, 1.62% Metered Pump in Testosterone Deficient Adult Male Subjects Under Fasting Conditions | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01469988 | The VO2 Increase With Testosterone Addition - Heart Failure (VITA-HF) Trial | heart failure | Testosterone (NPC161423) | ![]() |
NCT04265053 | Human Cerebral Blood Flow Regulation | cerebral arterial disease | Testosterone (NPC161423) | ![]() |
NCT03751592 | Phase Ib/IIa Studies of Chlorogenic Acid for Injection for Safety and Efficacy of Advanced Lung Cancer | lung cancer | Chlorogenic Acid (NPC302857) | ![]() |
NCT02084004 | Effects of Berberine Hydrochloride and Bifidobacterium in Diabetes Mellitus Prevention and Treatment | type 2 diabetes mellitus | Berberine (NPC53069) | ![]() |
NCT01705652 | Study to Assess the Activity of Nexrutine® in Prostate Cancer Patients | prostate cancer | Rutin (NPC176740) | ![]() |
NCT00006158 | AIDS Wasting in Women: Anabolic Effects of Testosterone | AIDS | Testosterone (NPC161423) | ![]() |
NCT03236662 | (-)- Epicatechin Becker Muscular Dystrophy | Becker muscular dystrophy | (-)-Epicatechin (NPC126029) | ![]() |
NCT00244023 | Co-Administering Testosterone With PDE5 Inhibitors in ED Patients Non Responders to PDE5 Inhibitors Alone | erectile dysfunction;hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00400335 | Study On Bioavailability And Pharmacokinetics Of Various Doses Of Testosterone Administered With And Without Dutasteride | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00413244 | The Cardiac Benefit of Testosterone Replacement in Men With Low Testosterone Levels With Coronary Artery Disease After Successful Intervention of the Blockage or Narrowed Heart Artery | coronary artery disease | Testosterone (NPC161423) | ![]() |
NCT01993225 | A Randomized, Double Blind, Placebo-Controlled, Multi-Center Phase III Study in Men With Acquired Hypogonadotropic Hypogonadism to Compare Changes in Testosterone and Sperm Concentration Following Treatment With 12.5 mg or 25 mg Androxal or AndroGel 1.62% | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01652040 | Resistance Training and Testosterone After Spinal Cord Injury | Spinal cord injury | Testosterone (NPC161423) | ![]() |
NCT01690676 | Effect of an Apple Polyphenol Extract on Brachial Artery Flow-mediated Vasodilatory Function | hypertension | (+)-Epicatechin (NPC261619) | ![]() |
NCT02445716 | Transdermal Testosterone Nanoemulsion in Women Libido | menopause | Testosterone (NPC161423) | ![]() |
NCT01270841 | Normalization of Morning Testosterone Levels in Men With Secondary Hypogonadism | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00857961 | A Study of the Pharmacokinetics of Testosterone Metered Dose (MD)-Lotion Formulations | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02081300 | Safety and Efficacy of Oral LPCN 1021 in Men With Low Testosterone or Hypogonadism | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00006044 | Testosterone in Treating Patients With Progressive Prostate Cancer That No Longer Responds to Hormone Therapy | prostate cancer | Testosterone (NPC161423) | ![]() |
NCT02203656 | Feasibility Study of Post-hospitalization Interventions to Improve Physical Function in Older Adults | aging | Testosterone (NPC161423) | ![]() |
NCT00702650 | A Titration Trial to Determine the Effectiveness of Testosterone MD-Lotion (Cutaneous Solution) Formulations | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00089843 | Bone Loss in Women With Anorexia Nervosa | anorexia nervosa | Testosterone (NPC161423) | ![]() |
NCT02712944 | Testosterone Replacement in Renal Failure | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01370369 | Efficacy, Pharmacokinetics and Safety of Testosterone | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00613002 | Safety and Efficacy of LibiGel® for the Treatment of Hypoactive Sexual Desire Disorder in Surgically Menopausal Women | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT00757185 | Compromised Microcirculation in Women With Polycystic Ovary Syndrome | polycystic ovary syndrome | Testosterone (NPC161423) | ![]() |
NCT01708278 | Beneficial Effects of Quercetin in Chronic Obstructive Pulmonary Disease (COPD) | chronic obstructive pulmonary disease | Quercetin (NPC20791) | ![]() |
NCT02111473 | The Effect of Testosteron Replacement Treatment on the Fibroblast Growth Factor-23, Asymmetric Dimethylarginine and Vitamin D Levels in the Congenital Hypogonadotropic Hypogonadism | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02679274 | Cycled Testosterone Therapy to Improve Physical Function in Frail Nursing Home Residents | aging | Testosterone (NPC161423) | ![]() |
NCT00857168 | To Determine the Effects of Deodorant, Antiperspirant and Washing on the Pharmacokinetics of 2% Testosterone MD Lotion | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00080756 | Deslorelin Combined With Low-Dose Add-Back Estradiol and Testosterone in Preventing Breast Cancer in Premenopausal Women Who Are at High Risk for This Disease | Hereditary breast and ovarian cancer syndrome | Testosterone (NPC161423) | ![]() |
NCT00161486 | The Effects of Testosterone on Prostate Tissue (ACYP-1) | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00586898 | Rapid Hormonal Cycling as Treatment for Patients With Prostate Cancer: The Men's Cycle | prostate carcinoma | Testosterone (NPC161423) | ![]() |
NCT02245204 | Phase I Studies of Chlorogenic Acid for Injection for Tolerance and Pharmacokinetic of Advanced Cancers | cancer | Chlorogenic Acid (NPC302857) | ![]() |
NCT00398580 | 28-Day Study of Testosterone Co-administered With Dutasteride in Hypogonadal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT03198728 | Efficacy and Safety of Oral Testosterone Undecanoate in Hypogonadal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT04523480 | Vitality | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT03758014 | Studies of Chlorogenic Acid for Injection for Safety and Efficacy of Grade IV GBM Patients | glioblastoma multiforme | Chlorogenic Acid (NPC302857) | ![]() |
NCT00633282 | Role of Pioglitazone and Berberine in Treatment of Non-Alcoholic Fatty Liver Disease | non-alcoholic fatty liver disease | Berberine (NPC53069) | ![]() |
NCT02660112 | (+) Epicatechin to Treat Friedreich's Ataxia | Friedreich ataxia | (+)-Epicatechin (NPC261619) | ![]() |
NCT00657501 | Safety and Efficacy of LibiGel® for Treatment of Hypoactive Sexual Desire Disorder in Surgically Menopausal Women | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT01096329 | A Pharmacokinetic (PK) Study to Compare the Absorption of Two Formulations of Transdermal Testosterone Spray and Intrinsa® | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT02418065 | Multimodal Therapeutic Approach in Undernourished Maintenance Hemodialysis Patients (AMERICANO) | chronic kidney disease | Testosterone (NPC161423) | ![]() |
NCT04439799 | A Comparison of Side Effects in Hypogonadal Men Treated With Natesto Versus Testosterone Injections | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02226185 | Study of Berberine Hydrochloride in Prevention of Colorectal Adenomas Recurrence | colorectal adenoma | Berberine (NPC53069) | ![]() |
NCT00957034 | Assessing the Safety/Efficacy of Transdermal Testosterone in Female Patients With Symptomatic Heart Failure | heart failure | Testosterone (NPC161423) | ![]() |
NCT01386606 | The Effect on Androxal Versus Androgel on Morning Testosterone in Men With Secondary Hypogonadism (Low Testosterone) | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01578473 | Testosterone Pellets Plus Vitamin D and E Versus Vitamin D and E Alone for the Treatment of Peyronie's Disease | Abnormality of connective tissue | Testosterone (NPC161423) | ![]() |
NCT01893281 | The Effect of Testosterone Topical Solution (LY900011) in Hypogonadal Men With Suboptimal Response to a Topical Testosterone Gel | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01438320 | Q-Trial in Patients With Hepatitis C | chronic hepatitis C virus infection | Quercetin (NPC20791) | ![]() |
NCT00161421 | Oral Androgens in Man-3 (ORAL T-3) Pharmacokinetics of Oral Testosterone | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00663793 | ORAL T-6: Oral Androgens in Man-6 | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01993212 | A Randomized, Double Blind, Placebo-Controlled, Multi-Center Phase III Study in Men With Acquired Hypogonadotropic Hypogonadism to Compare Changes in Testosterone and Sperm Concentration Following Treatment With 12.5 mg or 25 mg Androxal or AndroGel 1.62% | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01839344 | Effects of Quercetin on Blood Sugar and Blood Vessel Function in Type 2 Diabetes. | type 2 diabetes mellitus | Quercetin (NPC20791) | ![]() |
NCT02111434 | Visceral Adiposity Index and Triglyceride/High-density Lipoprotein Cholesterol Ratio in the Congenital Hypogonadotropic Hypogonadism and Effect of Testosteron Treatment | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02848131 | Senescence in Chronic Kidney Disease | chronic kidney disease | Quercetin (NPC20791) | ![]() |
NCT03339635 | Short-term Testosterone Replacement in Testicular Cancer Survivors | testicular carcinoma | Testosterone (NPC161423) | ![]() |
NCT01228071 | Time to Eugonadal Range, Time to Steady State and Drying Time | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT05456022 | Therapeutic Efficacy of Quercetin Versus Its Encapsulated Nanoparticle on Tongue Squamous Cell Carcinoma Cell Line | mouth neoplasm | Quercetin (NPC20791) | ![]() |
NCT03281187 | Efficacy and Safety of Testosterone Nasal Gel for Treating Hypogonadism in Men. | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01432665 | Lybrido for Female Sexual Dysfunction | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT02317263 | A Trial to Investigate the Effectiveness of Testosterone Treatment in Men With Multiple Sclerosis | multiple sclerosis | Testosterone (NPC161423) | ![]() |
NCT04907253 | Quercetin in Coronary Artery By-pass Surgery | coronary artery disease | Quercetin (NPC20791) | ![]() |
NCT00254553 | A Study to Test a Measure of Symptoms of Older Men With Low Testosterone On and Off Testosterone Replacement Treatment (P05815) | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00577980 | Testosterone in Castration-Resistant Prostate Cancer | prostate cancer | Testosterone (NPC161423) | ![]() |
NCT01720147 | Quercetin in Children With Fanconi Anemia; a Pilot Study | Fanconi anemia | Quercetin (NPC20791) | ![]() |
NCT00857454 | A Trial to Evaluate the Ongoing Skin Safety of Testosterone MD-Lotion Formulations | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02317640 | TRT in Combination With Electrical Stimulation and Standing: Effect on Muscle and Bone in Spinal Cord Injured Males | Spinal cord injury | Testosterone (NPC161423) | ![]() |
NCT00965341 | Testosterone Replacement for Fatigue in Male Hypogonadic Advanced Cancer Patients | cancer | Testosterone (NPC161423) | ![]() |
NCT01665599 | A Clinical Trial to Evaluate the Efficacy and Safety of Testosterone Gel | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT04831099 | Testosterone Treatment in a Patient With 17β-hydroxysteroid Dehydrogenase Type 3 Deficiency: an N-of-1 Study | Genetic disorder of sex development | Testosterone (NPC161423) | ![]() |
NCT00384046 | Testosterone Therapy in Naturally Menopausal Women With Low Sexual Desire Receiving Transdermal Estrogen | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT00433199 | Testosterone Treatment for Hypogonadal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02226484 | Can Quercetin Increase Claudin-4 and Improve Esophageal Barrier Function in GERD? | gastroesophageal reflux disease | Quercetin (NPC20791) | ![]() |
NCT04274894 | A Study of the Effect of Topical Testosterone Replacement Therapy on Blood Pressure in Adult Male Participants With Hypogonadism | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00962637 | Study to Evaluate the Safety and Efficacy of Androxal™ Treatment in Men With Secondary Hypogonadism | hypogonadotropic hypogonadism | Testosterone (NPC161423) | ![]() |
NCT04386304 | Safety and Biomarker Response to (+)-Epicatechin in Becker Muscular Dystrophy | Becker muscular dystrophy | (+)-Epicatechin (NPC261619) | ![]() |
NCT01386567 | A One Year Open Label Study for the Treatment of Hypogonadism (Low Testosterone) in Men Who Have Completed ZA-203 | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT02136342 | Phase 1 Trial of Chlorogenic Acid in Patients With Advanced Cancer | cancer | Chlorogenic Acid (NPC302857) | ![]() |
NCT03203681 | Natesto Effects on Testosterone, Luteinizing Hormone, Follicle Stimulating Hormone and Semen Parameters | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01323140 | Pharmacokinetics, Metabolism, Efficacy, and Safety Study of Two Testosterone Matrix Transdermal Systems | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT04492553 | Gonadal Dysfunction in Male Long-term Survivors of Malignant Lymphoma | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00382057 | Testosterone Effects on Men With the Metabolic Syndrome | metabolic syndrome | Testosterone (NPC161423) | ![]() |
NCT02722278 | A Study of Oral Testosterone Undecanoate (TU) in Hypogonadal Men | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT00455416 | Dietary Intervention in Follicular Lymphoma | follicular lymphoma | Quercetin (NPC20791) | ![]() |
NCT03734653 | Testosterone Therapy in Castration Resistant Prostate Cancer | prostate cancer | Testosterone (NPC161423) | ![]() |
NCT03989271 | Biological Effects of Quercetin in COPD | chronic obstructive pulmonary disease | Quercetin (NPC20791) | ![]() |
NCT00140153 | Testosterone in Female Hypoactive Sexual Desire Disorder | sexual dysfunction | Testosterone (NPC161423) | ![]() |
NCT03118479 | Effect of Varying Testosterone Levels on Insulin Sensitivity in Men With Idiopathic Hypogonadotropic Hypogonadism (IHH) | Kallmann syndrome | Testosterone (NPC161423) | ![]() |
NCT01703741 | A Multicenter Extension Trial to Evaluate the Safety of Testosterone Gel | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01446042 | Safety and Efficacy of Intranasal TBS-1 Treatment of Male Hypogonadism | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01816295 | A Study in Men With Low Testosterone to Measure the Effects of Testosterone Solution on Testosterone Levels, Sex Drive and Energy | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01252745 | Efficacy of an Intranasal Testosterone Product | hypogonadism | Testosterone (NPC161423) | ![]() |
NCT01616732 | Testosterone and Weight Loss | obesity | Testosterone (NPC161423) | ![]() |
