Putative targets based on weak experimental activity

Plant ingredients against the target with activities between 10uM and 50uM


Ingredient ID Target (Gene Symbol) No. of Activity Values Activity Value (nM) Activity Type Activity Reference
NPC114159 PTPN1 1 20100 IC50 PMID: 22940448
NPC20235 PTPN1 1 17400 IC50 PMID: 18298075
NPC299996 PTPN1 1 18000 IC50 PMID: 18298075
NPC47653 HPSE 1 17000 IC50 PMID: 23415087
NPC51700 PPARA 1 41310 EC50 PMID: 21855333
NPC51700 AKR1B1 1 41000 IC50 PMID: 21561086
NPC51700 CYP19A1 1 32000 IC50 PMID: 18192087
NPC51700 PTPN6 1 25780 IC50 PMID: 18707891
NPC51700 POLB 1 18600 IC50 PMID: 15165161
NPC51700 CTSD 1 18200 IC50 DOI: 10.1007/s00044-012-0397-z
NPC51700 SLCO1B1 1 15848.93 IC50 PMID: 23571415
NPC67037 AKR1B1 1 19050 IC50 PMID: 22261024
NPC71074 PTPN6 1 24560 IC50 PMID: 18707891
NPC71074 PYGM 1 20000 IC50 PMID: 16169219
NPC47653 DUSP3 2 Median: 11650
Range: 11600 to 11700
IC50 PMID: 11563920
PMID: 11563920
NPC51700 SLCO1B3 1 11481.54 IC50 PMID: 23571415
NPC71074 POLB 1 12600 IC50 PMID: 15165161
NPC71074 HTT 1 12589.3 Potency PubChem BioAssay data set
CHEMBL1201862
NPC71074 PTPN2 1 11310 IC50 PMID: 18707891