Natural Product Target: Protein kinase C gamma
Target ID:   | NPT880 |
Target Name:   | Protein kinase C gamma |
Target Type:   | Individual Protein |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ P05129] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC171905 | n.a. | 10 |
NPC233936 | Indolactum | 10 |
NPC98371 | Staurosporine | 8 |
NPC469308 | Sb-203580 | 3 |
NPC470090 | Sp-600125 | 3 |
NPC471579 | 2 | |
NPC100079 | Chelerythrine | 2 |
NPC329705 | Plakortolide B | 2 |
NPC136002 | Fascaplysin | 2 |
NPC131887 | Ro-316233 | 2 |
NPC56271 | Gefitinib | 2 |
NPC316325 | Herbimycin | 2 |
NPC471603 | Sb-202190 | 2 |
NPC94428 | K-252A | 2 |
NPC129578 | Rohitukine | 1 |
NPC51198 | Aplysiatoxin | 1 |
NPC167380 | Hippolide A | 1 |
NPC62800 | Debromoaplysiatoxin | 1 |
NPC180504 | A-443654 | 1 |
NPC313884 | n.a. | 1 |
NPC17455 | Pachastrissamine | 1 |
NPC5989 | Phorbol Myristate Acetate | 1 |
NPC80596 | Meridianin E | 1 |
NPC284447 | Chondrillin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.