Natural Product Target: Cathepsin B
Target ID:   | NPT214 |
Target Name:   | Cathepsin B |
Target Type:   | Individual Protein |
Organism of Target:   | Homo sapiens |
Target External ID:   | Uniprot_ID:[ P07858] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC191774 | Leupeptin | 18 |
NPC66490 | Tokaramide A | 10 |
NPC297145 | Grassystatin A | 2 |
NPC1082 | Bis(2-Ethylhexyl)Phthalate | 1 |
NPC10251 | Dibutyl Phthalate | 1 |
NPC2088 | Allicin | 1 |
NPC247779 | Echinatin | 1 |
NPC273033 | Benzophenone | 1 |
NPC277351 | 8,8''-Biskoenigine | 1 |
NPC289358 | Guttiferone A | 1 |
NPC315237 | Epoxomycin | 1 |
NPC326758 | 1-Propylsulfinylsulfanylpropane | 1 |
NPC471053 | Symplostatin 5 | 1 |
NPC63931 | Spumigin J | 1 |
NPC280022 | Spumigin A | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.