Natural Product Target: Mu opioid receptor
Target ID:   | NPT1069 |
Target Name:   | Mu opioid receptor |
Target Type:   | Individual Protein |
Organism of Target:   | Rattus norvegicus |
Target External ID:   | Uniprot_ID:[ P33535] |
  Biological Activities of Natural Products against the Target
Natural Product ID | Natural Product Name | # Activity Records |
---|---|---|
NPC232533 | Morphine | 34 |
NPC326966 | Enkephalin | 15 |
NPC201055 | Naloxone | 9 |
NPC262198 | Salvinorin A | 6 |
NPC267237 | (S)-6-Amino-2-((S)-2-((R)-2-((S)-2-Amino-3-(4-Hydroxyphenyl)Propanamido)-5-Guanidinopentanamido)-3-Phenylpropanamido)Hexanamide | 5 |
NPC97086 | Dihydromorphine | 2 |
NPC66909 | Oxycodone | 2 |
NPC224774 | Anisocoumarin H | 2 |
NPC248884 | Falcarindiol | 2 |
NPC124802 | Levallorphan | 1 |
NPC329793 | Ibogaine | 1 |
NPC126859 | n.a. | 1 |
NPC66177 | Pentazocine | 1 |
NPC169207 | Norepinephrine | 1 |
NPC236347 | Epinephrine | 1 |
NPC243483 | Nalorphine | 1 |
NPC268763 | (+)-Pentazocine | 1 |
NPC269495 | Notopterol | 1 |
NPC8305 | Rel-Pentazocine | 1 |
NPC316906 | Loperamide | 1 |
NPC89769 | n.a. | 1 |
NPC323927 | Somatostatin | 1 |
Download Data Related to This Target
Refine download data: select each kind of data of interest. Four categories are selectable:
1. Target Information: all available information of this target;
2. Biological Activity: activity records of all natural products that have available activity against this target;
3. Compound Information: compound related data of all natural products that have available activity against this target;
4. Species Source: species sources that all natural products that have available activity against this target derived from.