Target ID | Target Type | Target Name | Target Organism | Activity Type | Activity Relation | Value | Unit | Reference |
---|---|---|---|---|---|---|---|---|
NPT2 | Others | Unspecified | IC50 | = | 3500000 | nM | 10.1016/S0960-894X(97)00189-3 | |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 80 | nM | 9651160 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 6.2 | nM | 10.1016/0960-894X(95)00377-6 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 6.2 | nM | 9873715 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | IC50 | = | 410 | nM | 12270152 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 31 | nM | 12270152 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 29 | nM | 10.1016/S0960-894X(00)80649-6 |
NPT5152 | Individual Protein | Alpha-L-fucosidase 2 | Homo sapiens | Ki | = | 9.8 | nM | 10.1016/S0960-894X(01)80711-3 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 6.2 | nM | 10.1016/S0960-894X(01)80711-3 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Inhibition | = | 99 | % | 10.1016/S0960-894X(01)80711-3 |
NPT2 | Others | Unspecified | Inhibition | = | 83 | % | 10.1016/S0960-894X(01)80711-3 | |
NPT501 | Individual Protein | Alpha-galactosidase A | Homo sapiens | Inhibition | = | 74 | % | 10.1016/S0960-894X(01)80711-3 |
NPT2 | Others | Unspecified | Inhibition | = | 50 | % | 10.1016/S0960-894X(01)80711-3 | |
NPT496 | Individual Protein | Alpha-L-fucosidase 1 | Bos taurus | Ki | = | 1.7 | nM | 15771446 |
NPT496 | Individual Protein | Alpha-L-fucosidase 1 | Bos taurus | Ki | = | 3 | nM | 16376079 |
NPT496 | Individual Protein | Alpha-L-fucosidase 1 | Bos taurus | IC50 | = | 5 | nM | 16376079 |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | Ki | = | 10 | nM | 16481162 |
NPT496 | Individual Protein | Alpha-L-fucosidase 1 | Bos taurus | Ki | = | 3 | nM | 19875298 |
NPT2 | Others | Unspecified | Inhibition | = | 7.4 | % | 24026016 | |
NPT2 | Others | Unspecified | Inhibition | = | 2.3 | % | 24026016 | |
NPT2 | Others | Unspecified | Inhibition | = | 4.9 | % | 24026016 | |
NPT509 | Individual Protein | Beta-galactosidase | Bos taurus | Inhibition | = | 3.7 | % | 24026016 |
NPT1131 | Individual Protein | Alpha-galactosidase | Coffea arabica | Inhibition | = | 5.2 | % | 24026016 |
NPT2 | Others | Unspecified | Inhibition | = | 2.6 | % | 24026016 | |
NPT2 | Others | Unspecified | Inhibition | = | 5.7 | % | 24026016 | |
NPT503 | Individual Protein | Alpha-L-fucosidase I | Homo sapiens | IC50 | = | 140 | nM | 24026016 |
NPT5153 | Individual Protein | Alpha-L-fucosidase I | Rattus norvegicus | IC50 | = | 340 | nM | 24026016 |
NPT496 | Individual Protein | Alpha-L-fucosidase 1 | Bos taurus | IC50 | = | 110 | nM | 24026016 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules. Tc lies between [0, 1] where '1' indicates the highest similarity. What is Tanimoto coefficient
●  The left chart: Distribution of similarity level between NPC204709 and all remaining natural products in the NPASS database.
●  The right table: Most similar natural products (Tc>=0.56 or Top200).
Similarity Score | Similarity Level | Natural Product ID |
---|---|---|
0.9455 | High Similarity | NPC193593 |
0.9455 | High Similarity | NPC290106 |
0.9455 | High Similarity | NPC143809 |
0.9455 | High Similarity | NPC76726 |
0.8966 | High Similarity | NPC69669 |
0.8966 | High Similarity | NPC306462 |
0.8966 | High Similarity | NPC150680 |
0.8966 | High Similarity | NPC22774 |
0.8966 | High Similarity | NPC2432 |
0.8966 | High Similarity | NPC218150 |
0.8833 | High Similarity | NPC303798 |
0.8833 | High Similarity | NPC286851 |
0.8667 | High Similarity | NPC198341 |
0.8667 | High Similarity | NPC75435 |
0.8667 | High Similarity | NPC471780 |
0.8667 | High Similarity | NPC471892 |
0.8667 | High Similarity | NPC142290 |
0.8667 | High Similarity | NPC223386 |
0.8525 | High Similarity | NPC315980 |
0.8413 | Intermediate Similarity | NPC268922 |
0.8254 | Intermediate Similarity | NPC471418 |
0.8167 | Intermediate Similarity | NPC30126 |
0.8167 | Intermediate Similarity | NPC474014 |
0.8167 | Intermediate Similarity | NPC57846 |
0.8154 | Intermediate Similarity | NPC476694 |
0.8154 | Intermediate Similarity | NPC476695 |
0.8154 | Intermediate Similarity | NPC476696 |
0.8136 | Intermediate Similarity | NPC170172 |
0.8103 | Intermediate Similarity | NPC311668 |
0.8103 | Intermediate Similarity | NPC65832 |
0.8103 | Intermediate Similarity | NPC10262 |
0.7895 | Intermediate Similarity | NPC272396 |
0.7879 | Intermediate Similarity | NPC255535 |
0.7879 | Intermediate Similarity | NPC299603 |
0.7879 | Intermediate Similarity | NPC137554 |
0.7879 | Intermediate Similarity | NPC28959 |
0.7879 | Intermediate Similarity | NPC285014 |
0.7869 | Intermediate Similarity | NPC62507 |
0.7869 | Intermediate Similarity | NPC8087 |
0.7778 | Intermediate Similarity | NPC474928 |
0.7619 | Intermediate Similarity | NPC163134 |
0.7619 | Intermediate Similarity | NPC471419 |
0.7385 | Intermediate Similarity | NPC473952 |
0.7385 | Intermediate Similarity | NPC116377 |
0.7385 | Intermediate Similarity | NPC101746 |
0.7385 | Intermediate Similarity | NPC77191 |
0.7385 | Intermediate Similarity | NPC69798 |
0.7258 | Intermediate Similarity | NPC471421 |
0.7258 | Intermediate Similarity | NPC233364 |
0.7231 | Intermediate Similarity | NPC233034 |
0.7206 | Intermediate Similarity | NPC475694 |
0.7206 | Intermediate Similarity | NPC473710 |
0.7164 | Intermediate Similarity | NPC107224 |
0.7123 | Intermediate Similarity | NPC98750 |
0.7101 | Intermediate Similarity | NPC306973 |
0.7027 | Intermediate Similarity | NPC70574 |
0.6935 | Remote Similarity | NPC8979 |
0.6912 | Remote Similarity | NPC34291 |
0.6912 | Remote Similarity | NPC126664 |
0.6885 | Remote Similarity | NPC275727 |
0.6842 | Remote Similarity | NPC271772 |
0.6842 | Remote Similarity | NPC36927 |
0.6761 | Remote Similarity | NPC474468 |
0.6721 | Remote Similarity | NPC277072 |
0.6721 | Remote Similarity | NPC178263 |
0.6712 | Remote Similarity | NPC477002 |
0.6711 | Remote Similarity | NPC219340 |
0.6667 | Remote Similarity | NPC26932 |
0.6579 | Remote Similarity | NPC83248 |
0.6579 | Remote Similarity | NPC100204 |
0.6557 | Remote Similarity | NPC123814 |
0.6528 | Remote Similarity | NPC185084 |
0.6522 | Remote Similarity | NPC291650 |
0.6522 | Remote Similarity | NPC322801 |
0.6522 | Remote Similarity | NPC129100 |
0.65 | Remote Similarity | NPC469363 |
0.6471 | Remote Similarity | NPC472609 |
0.6462 | Remote Similarity | NPC268927 |
0.6462 | Remote Similarity | NPC64250 |
0.6462 | Remote Similarity | NPC276928 |
0.6441 | Remote Similarity | NPC121062 |
0.6441 | Remote Similarity | NPC96966 |
0.6441 | Remote Similarity | NPC29222 |
0.6429 | Remote Similarity | NPC171850 |
0.6418 | Remote Similarity | NPC17455 |
0.6406 | Remote Similarity | NPC293551 |
0.6338 | Remote Similarity | NPC475127 |
0.6338 | Remote Similarity | NPC473419 |
0.6338 | Remote Similarity | NPC475715 |
0.6329 | Remote Similarity | NPC165119 |
0.629 | Remote Similarity | NPC474322 |
0.6286 | Remote Similarity | NPC135539 |
0.6286 | Remote Similarity | NPC221764 |
0.6286 | Remote Similarity | NPC196359 |
0.6286 | Remote Similarity | NPC78312 |
0.6286 | Remote Similarity | NPC59221 |
0.6234 | Remote Similarity | NPC150557 |
0.6232 | Remote Similarity | NPC41429 |
0.6197 | Remote Similarity | NPC474469 |
0.6197 | Remote Similarity | NPC254617 |
0.6197 | Remote Similarity | NPC74555 |
0.6197 | Remote Similarity | NPC306763 |
0.6197 | Remote Similarity | NPC266242 |
0.6143 | Remote Similarity | NPC294883 |
0.6143 | Remote Similarity | NPC12514 |
0.6133 | Remote Similarity | NPC473588 |
0.6133 | Remote Similarity | NPC78562 |
0.6076 | Remote Similarity | NPC471420 |
0.6056 | Remote Similarity | NPC184150 |
0.6056 | Remote Similarity | NPC141156 |
0.6027 | Remote Similarity | NPC163538 |
0.6027 | Remote Similarity | NPC115800 |
0.6026 | Remote Similarity | NPC473971 |
0.6026 | Remote Similarity | NPC475363 |
0.6026 | Remote Similarity | NPC473972 |
0.6024 | Remote Similarity | NPC306838 |
0.6 | Remote Similarity | NPC208657 |
0.6 | Remote Similarity | NPC242077 |
0.5968 | Remote Similarity | NPC224624 |
0.589 | Remote Similarity | NPC223893 |
0.589 | Remote Similarity | NPC23721 |
0.5882 | Remote Similarity | NPC319131 |
0.5849 | Remote Similarity | NPC328729 |
0.5811 | Remote Similarity | NPC223174 |
0.5811 | Remote Similarity | NPC327486 |
0.5811 | Remote Similarity | NPC327753 |
0.5714 | Remote Similarity | NPC470993 |
0.5714 | Remote Similarity | NPC470992 |
0.5714 | Remote Similarity | NPC145627 |
0.5714 | Remote Similarity | NPC47333 |
0.5692 | Remote Similarity | NPC270041 |
0.5658 | Remote Similarity | NPC55274 |
0.5652 | Remote Similarity | NPC68974 |
0.5641 | Remote Similarity | NPC244539 |
0.5634 | Remote Similarity | NPC106216 |
0.5634 | Remote Similarity | NPC88898 |
0.5614 | Remote Similarity | NPC167301 |
0.5606 | Remote Similarity | NPC471423 |
0.5606 | Remote Similarity | NPC471442 |
Similarity level is defined by Tanimoto coefficient (Tc) between two molecules.
●  The left chart: Distribution of similarity level between NPC204709 and all drugs/candidates.
●  The right table: Most similar clinical/approved drugs (Tc>=0.56 or Top200).
Similarity Score | Similarity Level | Drug ID | Developmental Stage |
---|---|---|---|
0.8966 | High Similarity | NPD9027 | Phase 3 |
0.8966 | High Similarity | NPD9026 | Phase 2 |
0.8966 | High Similarity | NPD9028 | Phase 2 |
0.8966 | High Similarity | NPD9029 | Phase 3 |
0.8167 | Intermediate Similarity | NPD9024 | Phase 2 |
0.8167 | Intermediate Similarity | NPD9022 | Phase 2 |
0.7869 | Intermediate Similarity | NPD393 | Approved |
0.7705 | Intermediate Similarity | NPD9239 | Approved |
0.7705 | Intermediate Similarity | NPD9240 | Approved |
0.7705 | Intermediate Similarity | NPD9455 | Approved |
0.7231 | Intermediate Similarity | NPD9440 | Discontinued |
0.6912 | Remote Similarity | NPD9443 | Clinical (unspecified phase) |
0.6582 | Remote Similarity | NPD9401 | Discovery |
0.6557 | Remote Similarity | NPD3215 | Phase 1 |
0.6552 | Remote Similarity | NPD398 | Approved |
0.6552 | Remote Similarity | NPD399 | Approved |
0.6552 | Remote Similarity | NPD400 | Approved |
0.6522 | Remote Similarity | NPD9031 | Approved |
0.6522 | Remote Similarity | NPD9030 | Approved |
0.6522 | Remote Similarity | NPD9033 | Approved |
0.6522 | Remote Similarity | NPD9032 | Approved |
0.6377 | Remote Similarity | NPD9442 | Clinical (unspecified phase) |
0.6286 | Remote Similarity | NPD8868 | Approved |
0.623 | Remote Similarity | NPD3214 | Discontinued |
0.6098 | Remote Similarity | NPD394 | Phase 3 |
0.6 | Remote Similarity | NPD9646 | Approved |
0.6 | Remote Similarity | NPD9644 | Approved |
0.6 | Remote Similarity | NPD9034 | Approved |
0.6 | Remote Similarity | NPD9645 | Approved |
0.6 | Remote Similarity | NPD67 | Phase 2 |
0.5972 | Remote Similarity | NPD9444 | Discontinued |
0.5926 | Remote Similarity | NPD883 | Phase 2 |
0.5926 | Remote Similarity | NPD882 | Phase 2 |
0.5857 | Remote Similarity | NPD9211 | Clinical (unspecified phase) |
0.5849 | Remote Similarity | NPD8556 | Phase 3 |
0.5811 | Remote Similarity | NPD9445 | Approved |
0.5783 | Remote Similarity | NPD9654 | Phase 2 |
0.5781 | Remote Similarity | NPD9668 | Phase 2 |
0.5775 | Remote Similarity | NPD9648 | Approved |
0.569 | Remote Similarity | NPD9227 | Discontinued |
0.5658 | Remote Similarity | NPD6704 | Discontinued |
PubChem CID   | 122618 |
ChEMBL   | CHEMBL314772 |
ZINC   |
Molecular Weight:   | 147.09 |
ALogP:   | -1.94 |
MLogP:   | 1.68 |
XLogP:   | -0.226 |
# Rotatable Bonds:   | 4 |
Polar Surface Area:   | 72.72 |
# H-Bond Aceptor:   | 4 |
# H-Bond Donor:   | 4 |
# Rings:   | 1 |
# Heavy Atoms:   | 10 |